Alexis Korner - The Masters (1998)
Blues | 1cd | EAC Rip | Flac + Cue + Log | covers
Eagle EAB CD 092 | rec: 1980 | 430Mb
Blues | 1cd | EAC Rip | Flac + Cue + Log | covers
Eagle EAB CD 092 | rec: 1980 | 430Mb
Alexis Korner (19 April 1928 – 1 January 1984) was a British blues musician and radio broadcaster, who has sometimes been referred to as "a founding father of British blues". A major influence on the sound of the British music scene in the 1960s, Korner was instrumental in bringing together various English blues musicians. ~wikipedia
This CD Recorded "Live" at La Chapelle des Lombards In France March 1980.
Track listing
01. One Scotch, One Bourbon, One Beer (2:59)
02. Stump Blues (4:55)
03. Medley: Streamline Train / My Babe (5:24)
04. 32-20 Blues (5:03)
05. Hi Heel Sneakers (4:30)
06. Will The Circle Be Unbroken (7:18)
07. Mary Open The Door (6:11)
08. Blue Monday (2:21)
09. Key To The Highway (4:59)
10. Catcote Rag (3:36)
11. Phonograph Blues (3:28)
12. Little Bitty Gal's Blues (5:00)
13. Sweet Home Chicago (4:05)
14. Cherry Red (3:04)
15. I Got My Mojo Working (4:20)
16. Gospel Ship (3:50)
17. Geneva (4:28)
~ (75:32)
EAC extraction logfile from 15. December 2005, 0:34 for CD
Alexis Korner / Alexis Korner
Used drive : _NEC DVD_RW ND-3500AG Adapter: 1 ID: 0
Read mode : Secure with NO C2, accurate stream, disable cache
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Used output format : Internal WAV Routines
44.100 Hz; 16 Bit; Stereo
Other options :
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Installed external ASPI interface
Range status and errors
Selected range
Filename D:\Korner\CDImage.wav
Peak level 100.0 %
Range quality 100.0 %
CRC 435853FE
Copy OK
No errors occured
End of status report
[CUETools log; Date: 2014.12.29. 11:16:35; Version: 2.1.4]
[CTDB TOCID: 7MdaAE00pNsTrKQkB7FhGT6kLWU-] found.
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
10 | (2/2) Accurately ripped
11 | (2/2) Accurately ripped
12 | (2/2) Accurately ripped
13 | (2/2) Accurately ripped
14 | (2/2) Accurately ripped
15 | (2/2) Accurately ripped
16 | (2/2) Accurately ripped
17 | (2/2) Accurately ripped
[AccurateRip ID: 00305e58-026162d3-e511b311] found.
Track [ CRC | V2 ] Status
01 [114b2ecb|af0db620] (2+0/2) Accurately ripped
02 [1e2c2bf1|70f82fe9] (2+0/2) Accurately ripped
03 [c4ae85d5|a2a03bb3] (2+0/2) Accurately ripped
04 [9e19f913|f4ec8060] (2+0/2) Accurately ripped
05 [a43843e1|78056e8d] (2+0/2) Accurately ripped
06 [fbe244fc|9a3fed81] (2+0/2) Accurately ripped
07 [e276c8a8|121d3a8d] (2+0/2) Accurately ripped
08 [848231f5|c2f778b5] (2+0/2) Accurately ripped
09 [eb4c87be|6f6341c2] (2+0/2) Accurately ripped
10 [89b0fb79|308238c0] (2+0/2) Accurately ripped
11 [8272d4b3|24ba050e] (2+0/2) Accurately ripped
12 [2629dd34|eb296a07] (2+0/2) Accurately ripped
13 [4e3f037f|448f0e1c] (2+0/2) Accurately ripped
14 [b6c08a97|fc9a90f6] (2+0/2) Accurately ripped
15 [7a46a225|83ed55a0] (2+0/2) Accurately ripped
16 [840c4337|eaedb223] (2+0/2) Accurately ripped
17 [1bd5216a|3708a747] (2+0/2) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL]
– 100,0 [435853FE] [A8954797]
01 100,0 [393B28F1] [35039B17]
02 100,0 [8639E003] [F02F0868]
03 92,4 [A4EADB03] [530810C2]
04 76,8 [16698203] [3882C10B]
05 98,9 [2037CD83] [7EE46EBB]
06 100,0 [A995BABD] [D2692735]
07 100,0 [052355C9] [248B0EA9]
08 62,2 [32EB0952] [8BD0AB51]
09 63,5 [10C599CE] [D1936439]
10 41,0 [9AD02145] [3E2F744E]
11 82,4 [8C26A0AE] [7A6EC17A]
12 92,7 [E7D1802F] [4C50B229]
13 94,5 [CDF45916] [8AF1603F]
14 66,3 [44D8C48B] [B1F8D5F9]
15 66,3 [48207E1A] [2FBA28C9]
16 100,0 [343F64CB] [215DEA1E]
17 80,4 [09F148C5] [058A8F3A]
original uploader unknown, found in my archive