The Beach Boys - The Best (2CD) [2005/2011]
EAC | FLAC+CUEs+LOGs - 1 GB | 158:27 mins | Covers | MP3 CBR 320 Kbps - 359 MB
A strange Pirate label's compilation of the Beach Boys. Featuring a curious tracklisting and includes some rare songs.
EAC | FLAC+CUEs+LOGs - 1 GB | 158:27 mins | Covers | MP3 CBR 320 Kbps - 359 MB
A strange Pirate label's compilation of the Beach Boys. Featuring a curious tracklisting and includes some rare songs.
Disc One:
01. California Dreaming
02. Cottonfields (The Cotton Song)
03. Fun, Fun, Fun [with Status Quo]
04. Wipe Out [with The Fat Boys]
05. Tears In The Morning
06. Rock 'N' Roll Music
07. Breakaway
08. Surfin' Safari
09. Wendy
10. Here Comes The Night
11. Little Honda
12. Marcella
13. Kokomo
14. Darlin'
15. Sumahama
16. Then I Kissed Her
17. Sail On Sailor
18. I Can Hear Music
19. Lady Lynda
20. California Girls
21. Dance, Dance, Dance
22. Forever
23. Sloop John B
24. Do It Again
25. Wouldn't It Be Nice
26. Do You Wanna Dance
27. Little Deuce Coupe
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 20. September 2011, 14:38
The Beach Boys / The Best (CD1)
Used drive : ASUS DRW-2014L1 Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : Yes
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:14.72 | 0 | 14621
2 | 3:14.72 | 3:15.17 | 14622 | 29263
3 | 6:30.14 | 3:11.00 | 29264 | 43588
4 | 9:41.14 | 4:01.31 | 43589 | 61694
5 | 13:42.45 | 4:08.22 | 61695 | 80316
6 | 17:50.67 | 2:28.46 | 80317 | 91462
7 | 20:19.38 | 2:56.74 | 91463 | 104736
8 | 23:16.37 | 2:06.45 | 104737 | 114231
9 | 25:23.07 | 2:16.39 | 114232 | 124470
10 | 27:39.46 | 4:33.08 | 124471 | 144953
11 | 32:12.54 | 1:53.34 | 144954 | 153462
12 | 34:06.13 | 3:53.40 | 153463 | 170977
13 | 37:59.53 | 3:36.54 | 170978 | 187231
14 | 41:36.32 | 2:14.04 | 187232 | 197285
15 | 43:50.36 | 4:28.64 | 197286 | 217449
16 | 48:19.25 | 2:15.15 | 217450 | 227589
17 | 50:34.40 | 3:18.42 | 227590 | 242481
18 | 53:53.07 | 2:37.02 | 242482 | 254258
19 | 56:30.09 | 3:59.04 | 254259 | 272187
20 | 60:29.13 | 2:45.55 | 272188 | 284617
21 | 63:14.68 | 2:02.18 | 284618 | 293785
22 | 65:17.11 | 2:41.14 | 293786 | 305874
23 | 67:58.25 | 2:58.20 | 305875 | 319244
24 | 70:56.45 | 2:19.34 | 319245 | 329703
25 | 73:16.04 | 2:32.22 | 329704 | 341125
26 | 75:48.26 | 2:20.74 | 341126 | 351699
27 | 78:09.25 | 1:40.25 | 351700 | 359224
Range status and errors
Selected range
Filename C:\MusicBox\The Beach Boys - The Best (CD1).wav
Peak level 100.0 %
Extraction speed 0.1 X
Range quality 99.9 %
Copy CRC 44FD9618
Copy OK
No errors occurred
End of status report
EAC extraction logfile from 20. September 2011, 14:38
The Beach Boys / The Best (CD1)
Used drive : ASUS DRW-2014L1 Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : Yes
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:14.72 | 0 | 14621
2 | 3:14.72 | 3:15.17 | 14622 | 29263
3 | 6:30.14 | 3:11.00 | 29264 | 43588
4 | 9:41.14 | 4:01.31 | 43589 | 61694
5 | 13:42.45 | 4:08.22 | 61695 | 80316
6 | 17:50.67 | 2:28.46 | 80317 | 91462
7 | 20:19.38 | 2:56.74 | 91463 | 104736
8 | 23:16.37 | 2:06.45 | 104737 | 114231
9 | 25:23.07 | 2:16.39 | 114232 | 124470
10 | 27:39.46 | 4:33.08 | 124471 | 144953
11 | 32:12.54 | 1:53.34 | 144954 | 153462
12 | 34:06.13 | 3:53.40 | 153463 | 170977
13 | 37:59.53 | 3:36.54 | 170978 | 187231
14 | 41:36.32 | 2:14.04 | 187232 | 197285
15 | 43:50.36 | 4:28.64 | 197286 | 217449
16 | 48:19.25 | 2:15.15 | 217450 | 227589
17 | 50:34.40 | 3:18.42 | 227590 | 242481
18 | 53:53.07 | 2:37.02 | 242482 | 254258
19 | 56:30.09 | 3:59.04 | 254259 | 272187
20 | 60:29.13 | 2:45.55 | 272188 | 284617
21 | 63:14.68 | 2:02.18 | 284618 | 293785
22 | 65:17.11 | 2:41.14 | 293786 | 305874
23 | 67:58.25 | 2:58.20 | 305875 | 319244
24 | 70:56.45 | 2:19.34 | 319245 | 329703
25 | 73:16.04 | 2:32.22 | 329704 | 341125
26 | 75:48.26 | 2:20.74 | 341126 | 351699
27 | 78:09.25 | 1:40.25 | 351700 | 359224
Range status and errors
Selected range
Filename C:\MusicBox\The Beach Boys - The Best (CD1).wav
Peak level 100.0 %
Extraction speed 0.1 X
Range quality 99.9 %
Copy CRC 44FD9618
Copy OK
No errors occurred
End of status report
PERFORMER: auCDtect Task Manager, ver. 1.5.1RC4 build 1.5.1.5
Copyright © 2008-2010 y-soft. All rights reserved
http://y-soft.org
ANALYZER: auCDtect: CD records authenticity detector, version 0.8.2
Copyright © 2004 Oleg Berngardt. All rights reserved.
Copyright © 2004 Alexander Djourik. All rights reserved.
FILE: The Beach Boys - The Best (CD1).flac
Size: 559691540 Hash: 9E42F4F7BDEE7B0C3AAD73FD0D889591 Accuracy: -m8
Conclusion: CDDA 100%
Signature: 777C4193DEF2F8FB7D1C1DEEDB03E0C38BA7411C
Copyright © 2008-2010 y-soft. All rights reserved
http://y-soft.org
ANALYZER: auCDtect: CD records authenticity detector, version 0.8.2
Copyright © 2004 Oleg Berngardt. All rights reserved.
Copyright © 2004 Alexander Djourik. All rights reserved.
FILE: The Beach Boys - The Best (CD1).flac
Size: 559691540 Hash: 9E42F4F7BDEE7B0C3AAD73FD0D889591 Accuracy: -m8
Conclusion: CDDA 100%
Signature: 777C4193DEF2F8FB7D1C1DEEDB03E0C38BA7411C
Disc Two:
01. Surfin' USA
02. I Get Around
03. Heroes And Villains
04. God Only Knows
05. Long Promised Road
06. Surfs Up
07. You're So Good To Me
08. All Summer Long
09. Be True To Your School
10. California Saga-California
11. Bluebirds Over The Mountain
12. Don't Worry Baby
13. Fun, Fun, Fun
14. Girl Don't Tell Me
15. Beach Boys Medley
16. Please Let Me Wonder
17. Barbara Ann
18. The Warmth Of The Sun
19. Good Vibrations
20. Girls On The Beach
21. Help Me, Ronda [Single Version]
22. In My Room
23. Surfin'
24. 'Til I Die
25. Disney Girls (1957)
26. Wild Honey
27. Friends
28. When I Grow Up (To Be A Man)
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 20. September 2011, 15:22
The Beach Boys / The Best (CD2)
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : Yes
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:28.02 | 0 | 11101
2 | 2:28.02 | 2:12.57 | 11102 | 21058
3 | 4:40.59 | 3:39.49 | 21059 | 37532
4 | 8:20.33 | 2:53.12 | 37533 | 50519
5 | 11:13.45 | 3:33.40 | 50520 | 66534
6 | 14:47.10 | 4:12.34 | 66535 | 85468
7 | 18:59.44 | 2:16.04 | 85469 | 95672
8 | 21:15.48 | 2:08.38 | 95673 | 105310
9 | 23:24.11 | 2:09.46 | 105311 | 115031
10 | 25:33.57 | 3:22.19 | 115032 | 130200
11 | 28:56.01 | 2:53.20 | 130201 | 143195
12 | 31:49.21 | 2:49.10 | 143196 | 155880
13 | 34:38.31 | 2:20.18 | 155881 | 166398
14 | 36:58.49 | 2:20.61 | 166399 | 176959
15 | 39:19.35 | 4:08.12 | 176960 | 195571
16 | 43:27.47 | 2:47.12 | 195572 | 208108
17 | 46:14.59 | 2:12.48 | 208109 | 218056
18 | 48:27.32 | 2:53.11 | 218057 | 231042
19 | 51:20.43 | 3:37.45 | 231043 | 247362
20 | 54:58.13 | 2:25.50 | 247363 | 258287
21 | 57:23.63 | 2:48.04 | 258288 | 270891
22 | 60:11.67 | 2:13.20 | 270892 | 280886
23 | 62:25.12 | 2:12.05 | 280887 | 290791
24 | 64:37.17 | 2:38.30 | 290792 | 302671
25 | 67:15.47 | 4:07.29 | 302672 | 321225
26 | 71:23.01 | 2:39.33 | 321226 | 333183
27 | 74:02.34 | 2:32.56 | 333184 | 344639
28 | 76:35.15 | 2:02.39 | 344640 | 353828
Range status and errors
Selected range
Filename C:\MusicBox\The Beach Boys - The Best (CD2).wav
Peak level 100.0 %
Extraction speed 0.2 X
Range quality 99.9 %
Copy CRC A7751866
Copy OK
No errors occurred
End of status report
EAC extraction logfile from 20. September 2011, 15:22
The Beach Boys / The Best (CD2)
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : Yes
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:28.02 | 0 | 11101
2 | 2:28.02 | 2:12.57 | 11102 | 21058
3 | 4:40.59 | 3:39.49 | 21059 | 37532
4 | 8:20.33 | 2:53.12 | 37533 | 50519
5 | 11:13.45 | 3:33.40 | 50520 | 66534
6 | 14:47.10 | 4:12.34 | 66535 | 85468
7 | 18:59.44 | 2:16.04 | 85469 | 95672
8 | 21:15.48 | 2:08.38 | 95673 | 105310
9 | 23:24.11 | 2:09.46 | 105311 | 115031
10 | 25:33.57 | 3:22.19 | 115032 | 130200
11 | 28:56.01 | 2:53.20 | 130201 | 143195
12 | 31:49.21 | 2:49.10 | 143196 | 155880
13 | 34:38.31 | 2:20.18 | 155881 | 166398
14 | 36:58.49 | 2:20.61 | 166399 | 176959
15 | 39:19.35 | 4:08.12 | 176960 | 195571
16 | 43:27.47 | 2:47.12 | 195572 | 208108
17 | 46:14.59 | 2:12.48 | 208109 | 218056
18 | 48:27.32 | 2:53.11 | 218057 | 231042
19 | 51:20.43 | 3:37.45 | 231043 | 247362
20 | 54:58.13 | 2:25.50 | 247363 | 258287
21 | 57:23.63 | 2:48.04 | 258288 | 270891
22 | 60:11.67 | 2:13.20 | 270892 | 280886
23 | 62:25.12 | 2:12.05 | 280887 | 290791
24 | 64:37.17 | 2:38.30 | 290792 | 302671
25 | 67:15.47 | 4:07.29 | 302672 | 321225
26 | 71:23.01 | 2:39.33 | 321226 | 333183
27 | 74:02.34 | 2:32.56 | 333184 | 344639
28 | 76:35.15 | 2:02.39 | 344640 | 353828
Range status and errors
Selected range
Filename C:\MusicBox\The Beach Boys - The Best (CD2).wav
Peak level 100.0 %
Extraction speed 0.2 X
Range quality 99.9 %
Copy CRC A7751866
Copy OK
No errors occurred
End of status report
PERFORMER: auCDtect Task Manager, ver. 1.5.1RC4 build 1.5.1.5
Copyright © 2008-2010 y-soft. All rights reserved
http://y-soft.org
ANALYZER: auCDtect: CD records authenticity detector, version 0.8.2
Copyright © 2004 Oleg Berngardt. All rights reserved.
Copyright © 2004 Alexander Djourik. All rights reserved.
FILE: The Beach Boys - The Best (CD2).flac
Size: 484024479 Hash: 016FDF10D4D856F7156E58E42DE29104 Accuracy: -m8
Conclusion: CDDA 100%
Signature: 5ED791012F614217179F1B6B5A2DEBB3FDEED37C
Copyright © 2008-2010 y-soft. All rights reserved
http://y-soft.org
ANALYZER: auCDtect: CD records authenticity detector, version 0.8.2
Copyright © 2004 Oleg Berngardt. All rights reserved.
Copyright © 2004 Alexander Djourik. All rights reserved.
FILE: The Beach Boys - The Best (CD2).flac
Size: 484024479 Hash: 016FDF10D4D856F7156E58E42DE29104 Accuracy: -m8
Conclusion: CDDA 100%
Signature: 5ED791012F614217179F1B6B5A2DEBB3FDEED37C
Thanks to the Original ripper!